Governance
NFDI4ING is governed through a clear division of responsibilities. The Co-Spokespersons’ Assembly oversees the consortium, the Executive Board leads strategic and operational work, and thematic clusters coordinate related Task Areas. Together, these bodies provide strategic direction, coordinate the consortium’s activities, and support the sustainable development of NFDI4ING’s services and community.
Management
The Management team supports the Executive Board in the day-to-day operation of the consortium, including coordination, reporting, communication and administration.
Clusters
To strengthen coordination across the consortium, NFDI4ING groups its Task Areas into four thematic clusters: Verification & Validation, Distributed Data, Overarching Solutions, and Outreach. Each cluster brings together closely related activities, fosters exchange between thematically-close Task Areas, and identifies opportunities for collaboration and synergies. Cluster Leads coordinate activities within their respective clusters and serve as the primary point of contact for cross-cutting topics. They work closely with the Executive Board and the Task Area Leads to align developments across the consortium while preserving the scientific and operational responsibility of the individual Task Areas.
Governing bodies at a glance
Co-Spokespersons’ Assembly (CoSA)
Role
Highest oversight and accountability body.
Responsibilities
Oversees the consortium work programme, appoints the Executive Board, approves structural changes, resolves strategic disputes.
Meets
every quarter
Current members
Read more
| Name | Institution | Note |
|---|---|---|
| Auer, Sören | TIB | |
| Beetz, Jakob | RWTH | |
| Bierenbaum, Isabella | KIT | Deputy |
| Bronger, Torsten | FZJ | |
| Dreizler, Andreas | TU Darmstadt | |
| Flemisch, Bernd | U Stuttgart | |
| Iglezakis, Dorothea | U Stuttgart | |
| Jagusch, Gerald | TU Darmstadt | |
| Kraft, Angelina | TIB | Deputy |
| Kuckertz, Patrick | FZJ | |
| Lachmayer, Roland | LU Hannover | |
| Langenbach, Christian | DLR | |
| Linxweiler, Jan | TU Braunschweig | |
| Moser, Mario | RWTH | Deputy |
| Müller, Matthias | RWTH | |
| Nestler, Britta | KIT | |
| Noback, Andreas | TU Darmstadt | Deputy |
| Pelz, Peter | TU Darmstadt | |
| Politze, Marius | RWTH Aachen | |
| Robens-Rademacher, Annika | BAM | Deputy |
| Schmitt, Robert | RWTH Aachen | |
| Schwarz, Annett | RWTH Aachen | |
| Schwetje, Thorsten | TU Darmstadt | Deputy |
| Seeland, Anett | U Stuttgart | Deputy |
| Seibert, Vasiliy | TU Clausthal | Deputy |
| Selzer, Michael | KIT | |
| Sens, Irina | TIB | |
| Stäcker, Thomas | TU Darmstadt | |
| Stemmer, Christian | TU München | |
| Streit, Achim | KIT | |
| Unger, Jörg F. | BAM | |
| Wawer, Max | LU Hannover | Deputy |
| Wittek, Stefan | TU Clausthal |
Executive Board
Role
Strategic and operational leadership.
Responsibilities
Scientific direction and operational management, portfolio management, approval of new collaborations and participants.
Meets
monthly
Current members
Read more
| Name | Institution |
|---|---|
| Bronger, Torsten | FZJ |
| Flemisch, Bernd | U Stuttgart |
| Jagusch, Gerald | TU Darmstadt |
| Langenbach, Christian | DLR |
| Müller, Matthias | RWTH Aachen |
| Nestler, Britta | KIT |
| Pelz, Peter | TU Darmstadt |
| Schmitt, Robert | RWTH Aachen |
| Schwarz, Annett | RWTH Aachen |
| Sens, Irina | TIB |
| Stäcker, Thomas | TU Darmstadt |
| Streit, Achim | KIT |
Advisory Board
Role
Advice and networking
Responsibilities
Represents national and international research, politics, and industry, offering an external perspective and advice.
Meets
2-3 times per year
Current members
Read more
| Name | Institution |
|---|---|
| Bernard, Lars | TU Dresden |
| Ehm, Hans | Infineon Technologies AG |
| Greene, Gretchen R. | NIST (USA) |
| Härtner, Sebastian | Merck Electronics KGaA |
| Kinder-Kurlanda, Katharina | U Klagenfurt |
| Kraft, Markus | U of Cambridge, UK & Singapore |
| Lavanchy, Paula Martínez | TU Delft, Netherlands |
| Palis, Stefan | TU Clausthal |
| Thoben, Klaus-Dieter | Bremer Institut für Produktion und Logistik |
NFDI4ING’s governance model is continuously reviewed and adapted to ensure efficient decision-making, transparent responsibilities, and sustainable development of the consortium and its services.