Governance
To meet its goals, the NFDI4ING consortium has implemented a governance structure alongside its functional setup. The role of the different organisational entities is detailed in NFDI4ING’s by-laws (“Ordnung”). To give a brief overview, the main organisational entities are:
Top decision-making body previously called steering committee. The members’ meeting is responsible for setting project objectives and work programmes and supervises the scientific progress within task areas. The member role is assigned with the aim of achieving a broad representation of our communities. To illustrate, the member role is automatically assigned to all co-spokespersons, to representatives of all TU9 members, to representatives of non-university research institution members, and to representatives of the NFDI initiative OD-Rex, which was integrated in 2019 after not being funded. In sum, the member’s meeting consists of about 45 members. To further include the representatives of the member institutions of the consortium according to the articles of the NFDI association, they are permanently invited guests of the members’ meeting. Current members of the members’ meeting are:
Name | Institution | Note |
---|---|---|
Auer, Sören | TIB | |
Backe, Christian | DKFZ | Deputy |
Ben Hassine, Sahar | TU Berlin | Deputy |
Bierenbaum, Isabella | KIT | Deputy |
Bronger, Torsten | FZJ | |
Farnbacher, Benjamin | TU München | Deputy |
Flemisch, Bern | U Stuttgart | |
Gerike, Regine | TU Dresden | |
Jagusch, Gerald | TU Darmstadt | |
Kirchner, Frank | DKFZ | |
Kraft, Angelina | TIB | Deputy |
Kuckertz, Patrick | FZJ | Deputy |
Lachmayer, Roland | LU Hannover | |
Langenbach, Christian | DLR | |
Linxweiler, Jan | TU Braunschweig | |
Müller, Matthias | RWTH | |
Nestler, Britta | KIT | |
Pelz, Peter | TU Darmstadt | |
Rausch, Andreas | TU Clausthal | |
Heik, Stefanie | TU Dresden | Deputy |
Schlenz, Hartmut | FZJ | Deputy |
Schmitt, Robert | RWTH Aachen | |
Schwarz, Annett | RWTH Aachen | |
Schwetje, Thorsten | TU Darmstadt | Deputy |
Seibert, Vasiliy | TU Clausthal | Deputy |
Selzer, Michael | KIT | Deputy |
Sens, Irina | TIB | |
Stäcker, Thomas | TU Darmstadt | |
Stark, Rainer | TU Berlin | |
Stemmer, Christian | TU München | |
Stolten, Detlef | FZJ | |
Streit, Achim | KIT | |
Strötgen, Robert | TU Braunschweig | |
Unger, Jörg F. | BAM | |
Wawer, Max | LU Hannover | Deputy |
Consists of a sub-group of twelve persons of the members’ meeting that convenes frequently and includes both the speaker and its deputy. The executive committee supervises contractual affairs and the disbursement of funds. It responds to short-term decision-making needs of the consortium and reports to the member’s meeting. The members’ meeting elects the executive committee at the suggestion of the speakers. There are no deputies allowed in the executive committee. The current members are:
Name | Institution |
---|---|
Bronger, Torsten | FZJ |
Flemisch, Bernd | U Stuttgart |
Jagusch, Gerald | TU Darmstadt |
Langenbach, Christian | DLR |
Müller, Matthias | RWTH Aachen |
Nestler, Britta | KIT |
Pelz, Peter | TU Darmstadt |
Schmitt, Robert | RWTH Aachen |
Schwarz, Annett | RWTH Aachen |
Sens, Irina | TIB |
Stäcker, Thomas | TU Darmstadt |
Streit, Achim | KIT |
Both the speaker and the deputy speaker convene frequently with the administrative office in order to set administrative goals and review agendas.
Represents national and international research, politics, and industry, offering an external perspective and advice. The current members of NFDI4ING’s advisory board are:
Name | Institution |
---|---|
Bernard, Lars | TU Dresden |
Ehm, Hans | Infineon Technologies AG |
Greene, Gretchen R. | NIST (USA) |
Härtner, Sebastian | Merck Electronics KGaA |
Kinder-Kurlanda, Katharina | U Klagenfurt |
Kraft, Markus | U of Cambridge, UK & Singapore |
Lavanchy, Paula Martínez | TU Delft, Netherlands |
Palis, Stefan | TU Clausthal |
Thoben, Klaus-Dieter | Bremer Institut für Produktion und Logistik |
Unlike the initially proposed structure, the implemented governance framework excludes a general meeting to align more closely with the organisational structure of the NFDI e.V.. However, there have been regular all-hands meetings organised by the TA Management to gather input from all persons active in the consortium. This format will continue in the second funding period. Apart from these adjustments, the governance framework has remained consistent since the project’s inception in 2020.